Governing Body Composition
Type Of Governor | Number |
Head Teacher | 1 |
Staff | 1 |
Local Authority | 1 |
Parent | 2 |
Co-opted | 5 |
Vacancies (Co-opted) | 0 |
Current Governors
Name of Governor |
Type of Governor | Term of Office | Appointing Body |
|
Start | End | |||
Mrs H Smart | Head Teacher | 06/09/21 | N/A | N/A |
Mrs Kathryn Atherton | Local Authority | 13/03/17 | 12/03/25 | Nominated by Wigan Council and appointed by the Governing Body |
Mrs Alison Davies | Staff | 25/09/17 | 24/09/25 | Elected by staff |
Miss Janet Ainscough | Co-opted | 14/07/15 | 13/07/27 | Appointed by the Governing Body |
Mr Colin Watts | Co-opted | 04/12/17 | 03/12/25 | Appointed by the Governing Body |
Mrs Bev Collier-Nelson | Parent Governor | 14/10/19 | 13/10/23 | Elected by parents/carers |
Mr Mark Winnard | Parent Governor | 07/02/22 | 06/02/26 | Elected by parents/carers |
Mrs Alison Halliwell | Co-opted | 14/12/20 | 13/12/24 | Appointed by the Governing Body |
Mrs Lindsay Stanton | Co-opted | 06/02/23 | 05/02/27 | Appointed by the Governing Body |
Mr Kris Clarke | Co-opted | 06/02/23 | 05/02/27 | Appointed by the Governing Body |
Governors Who Have Left In The Last 12 Months
Name Of Governor | End Of Term Date |
Mr John Tabern |
20/05/2022 |
Mr Adam Francis |
18/07/2022 |
Mr John Mason |
31/08/2022 |
Mr Karl Thurogood |
9/11/2022 |
Governors With Specific Roles / Responsibilities
Governor Roles | |
Chair of Governors | Alison Halliwell |
Child Protection / Safeguarding Governor | Beverley Collier-Nelson |
Pupil Premium Governor | Colin Watts |
Finance Governor | Mark Winnard |
SEND Governor | Alison Halliwell |
SDP Roles |
|
Quality of Education - Writing | Alison Davies |
Behaviour & Attitudes - Trauma Informed CPD | Janet Ainscough |
Personal Development - Mental Health - Therapeutic School Award | Kathryn Atherton |
Leadership & Management - SEND | Alison Halliwell |
Leadership & Management - PPG | Colin Watts |
EYFS - Quality Interactions | Alison Halliwell |
Register Of Interests
Name | Details of Personal or Pecuniary Interest |
Governance Roles in other schools |
Helen Smart | ~ None ~ | ~ None ~ |
Kathryn Atherton | ~ None ~ | ~ None ~ |
Colin Watts | ~ None ~ | ~ None ~ |
Mark Winnard | ~ None ~ | ~ None ~ |
Alison Davies | ~ None ~ | ~ None ~ |
Bev Collier-Nelson | ~ None ~ | ~None~ |
Alison Halliwell | ~None~ | ~None~ |
Janet Ainscough | ~ None ~ | ~ None ~ |
Lindsay Stanton | ~ None ~ | ~ None ~ |
Kris Clarke | ~ None ~ | ~ None ~ |